

RPF1
Matt Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 100 / 4 | - | 43 | - | 1 Piece | WHLENKJP00167 |
17" (Show) | ||||||
17" x 7.5" | 100 / 5 | - | 48 | - | 1 Piece | WHLENKJP00310 |
17" x 9" | 114.3 / 5 | - | 22 | - | 1 Piece | WHLENKJP00312 |
17" x 7" | 100 / 4 | - | 43 | 7 | 1 Piece | WHLENKJP00169 |
17" x 7" | 114.3 / 5 | - | 45 | 7 | 1 Piece | WHLENKJP00171 |
17" x 8" | 114.3 / 5 | - | 35 | 8 | 1 Piece | WHLENKJP00173 |
17" x 9.5" | 114.3 / 5 | - | 18 | - | 1 Piece | WHLENKJP00176 |
18" (Show) | ||||||
18" x 7.5" | 100 / 5 | - | 48 | - | 1 Piece | WHLENKJP00314 |
18" x 8.5" | 114.3 / 5 | - | 30 | - | 1 Piece | WHLENKJP00318 |
18" x 9.5" | 114.3 / 5 | - | 38 | - | 1 Piece | WHLENKJP00322 |
18" x 8" | 100 / 5 | - | 45 | - | 1 Piece | WHLENKJP00179 |
18" x 9.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00181 |
18" x 7.5" | 114.3 / 5 | - | 48 | 8 | 1 Piece | WHLENKJP00177 |
18" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENKJP00320 |
18" x 10.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00324 |
19" (Show) | ||||||
19" x 9.5" | 114.3 / 5 | - | 42 | - | 1 Piece | WHLENKJP00191 |
19" x 8.5" | 114.3 / 5 | - | 22 | - | 1 Piece | WHLENKJP00208 |
RPF1
Matt Black
Available sizes:
- 16" x 7"
- 17" x 7.5"
- 17" x 9"
- 17" x 7"
- 17" x 8"
- 17" x 9.5"
- 18" x 7.5"
- 18" x 8.5"
- 18" x 9.5"
- 18" x 8"
- 18" x 10.5"
- 19" x 9.5"
- 19" x 8.5"
Available finishes: